Access statistics for www.enst.fr

Summary period: April 1997

Totals for April 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

534490
436180
63346
34964
Total KB requested
Total KB transferred
Total KB saved by cache

2413333
2183450
229883
Total unique URLs 13979
Total unique sites 17870
Empty requests 1
Unknown response 1423
Code 302 Redirected Requests 9719
Code 400 Bad Requests 131
Code 401 Unauthorized Requests 50
Code 403 Forbidden Requests 1567
Code 404 Not Found Requests 21736
Code 500 Server Errors 291
Code 501 Not Implemented Requests 46
Max hits per day 25280
Average hits/day 17816
Max hits per hour 9254
Average hits/hour 742
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 224514.2% 188914.3% 26754.2% 9755.5% 704483.2%
2 238284.5% 192884.4% 30404.8% 15338.6% 879274.0%
3 237604.4% 193684.4% 29684.7% 14067.9% 876544.0%
4 212254.0% 173514.0% 28714.5% 13937.8% 772983.5%
5 93761.8% 76181.7% 10291.6% 6993.9% 322071.5%
6 94041.8% 70521.6% 17722.8% 6253.5% 303181.4%
7 244994.6% 202134.6% 26464.2% 9845.5% 1243945.7%
8 224204.2% 180964.1% 24403.9% 10365.8% 828843.8%
9 235954.4% 183814.2% 32905.2% 9955.6% 970604.4%
10 252804.7% 192244.4% 31835.0% 10646.0% 1158245.3%
11 224314.2% 183164.2% 24073.8% 10075.6% 1055024.8%
12 76681.4% 59991.4% 9191.5% 5092.8% 304011.4%
13 71591.3% 57641.3% 8691.4% 5012.8% 371071.7%
14 158493.0% 129013.0% 21243.4% 8734.9% 745853.4%
15 158033.0% 129633.0% 20033.2% 8564.8% 620022.8%
16 153572.9% 125222.9% 19593.1% 8624.8% 735663.4%
17 168083.1% 136233.1% 20173.2% 8524.8% 1057774.8%
18 157642.9% 132183.0% 16402.6% 8764.9% 605172.8%
19 77611.5% 66461.5% 4730.7% 5002.8% 351341.6%
20 73071.4% 58411.3% 7191.1% 5002.8% 276291.3%
21 198123.7% 164813.8% 21143.3% 8985.0% 943484.3%
22 217464.1% 180564.1% 26744.2% 10115.7% 875064.0%
23 237534.4% 196204.5% 26714.2% 9805.5% 855313.9%
24 203913.8% 164783.8% 29794.7% 9125.1% 666613.1%
25 231834.3% 195244.5% 23503.7% 9075.1% 874804.0%
26 109932.1% 94122.2% 8941.4% 5883.3% 484322.2%
27 91651.7% 73351.7% 11081.7% 5262.9% 378441.7%
28 231104.3% 189244.3% 25154.0% 9885.5% 912114.2%
29 220304.1% 181834.2% 27054.3% 10195.7% 818413.7%
30 225614.2% 188924.3% 22923.6% 9645.4% 843623.9%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 28 0.0% 0 0.0% 66 18/Apr/1997 18:59:02
2 28 0.0% 19 0.0% 37 28/Apr/1997 19:55:46
3 27 0.0% 0 0.0% 61 21/Apr/1997 15:07:48
4 24 0.0% 0 0.0% 89 21/Apr/1997 15:07:47
5 24 0.0% 0 0.0% 65 30/Apr/1997 16:55:56
The top 5 minutes of the period
1 178 0.0% 3 0.0% 774 20/Apr/1997 18:59:SS
2 163 0.0% 0 0.0% 398 25/Apr/1997 14:07:SS
3 147 0.0% 28 0.0% 602 29/Apr/1997 18:19:SS
4 142 0.0% 0 0.0% 536 25/Apr/1997 08:38:SS
5 140 0.0% 8 0.0% 624 25/Apr/1997 13:58:SS
The top 24 hours of the period
1 2695 0.5% 229 0.4% 8698 25/Apr/1997 14:MM:SS
2 2583 0.5% 295 0.5% 11671 25/Apr/1997 13:MM:SS
3 2356 0.4% 365 0.6% 6643 10/Apr/1997 15:MM:SS
4 2350 0.4% 307 0.5% 8192 07/Apr/1997 16:MM:SS
5 2336 0.4% 376 0.6% 16886 09/Apr/1997 14:MM:SS
6 2334 0.4% 174 0.3% 14360 11/Apr/1997 14:MM:SS
7 2230 0.4% 423 0.7% 9379 10/Apr/1997 10:MM:SS
8 2219 0.4% 368 0.6% 5875 03/Apr/1997 16:MM:SS
9 2206 0.4% 285 0.4% 10762 09/Apr/1997 15:MM:SS
10 2174 0.4% 232 0.4% 5388 30/Apr/1997 16:MM:SS
11 2157 0.4% 190 0.3% 8502 07/Apr/1997 15:MM:SS
12 2139 0.4% 265 0.4% 6342 25/Apr/1997 15:MM:SS
13 2133 0.4% 179 0.3% 7829 23/Apr/1997 14:MM:SS
14 2053 0.4% 157 0.2% 9658 28/Apr/1997 16:MM:SS
15 2050 0.4% 263 0.4% 6828 25/Apr/1997 16:MM:SS
16 2013 0.4% 163 0.3% 6500 28/Apr/1997 13:MM:SS
17 2011 0.4% 193 0.3% 5719 02/Apr/1997 13:MM:SS
18 2003 0.4% 195 0.3% 6709 30/Apr/1997 12:MM:SS
19 2000 0.4% 303 0.5% 5415 09/Apr/1997 17:MM:SS
20 1995 0.4% 88 0.1% 6974 23/Apr/1997 15:MM:SS
21 1985 0.4% 175 0.3% 5168 09/Apr/1997 16:MM:SS
22 1982 0.4% 353 0.6% 8288 23/Apr/1997 17:MM:SS
23 1969 0.4% 336 0.5% 5227 03/Apr/1997 15:MM:SS
24 1966 0.4% 263 0.4% 5188 01/Apr/1997 16:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 5580 1.0% 172 0.3% 37340 xxxx.enst.fr
2 4992 0.9% 0 0.0% 24835 xxxx.inktomi.com
3 4010 0.8% 15 0.0% 10429 xxxx.enst.fr
4 3617 0.7% 315 0.5% 11749 xxxx.enst.fr
5 3501 0.7% 0 0.0% 13664 xxxx.atext.com
6 3305 0.6% 678 1.1% 7330 xxxx.issy.cnet.fr
7 3076 0.6% 0 0.0% 11678 xxxx.cica.fr
8 2999 0.6% 83 0.1% 4992 xxxx.alcatel.fr
9 2846 0.5% 176 0.3% 7805 xxxx.enst.fr
10 2809 0.5% 167 0.3% 4766 xxxx.alcatel.fr

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 15723 2.9% 0 0.0% 4319 /cgi-bin/Count.cgi
2 14790 2.8% 0 0.0% 49828 /
3 10258 1.9% 0 0.0% 18421 /~declercq/chatzone/chatting.dieux.cgi
4 5478 1.0% 1 0.0% 2258 /autoconfig/config.nspa
5 1664 0.3% 0 0.0% 9924 /~hadrich/tunisia.html
6 1418 0.3% 0 0.0% 4627 /ecole.html
7 1343 0.3% 0 0.0% 4048 /recherche.html
8 1209 0.2% 0 0.0% 2817 /formation.html
9 1192 0.2% 0 0.0% 2216 /services.html
10 873 0.2% 0 0.0% 4381 /~kechaou/esperance.html
11 861 0.2% 0 0.0% 2756 /welcome.html
12 679 0.1% 0 0.0% 641 /~declercq/homepage/indic.html
13 674 0.1% 0 0.0% 943 /actu.html
14 509 0.1% 0 0.0% 767 /~meunier/francais/minitel/launch.html
15 498 0.1% 0 0.0% 2894 /serveur.html
16 486 0.1% 0 0.0% 1475 /doc/doc.html
17 412 0.1% 0 0.0% 702 /indexx.html
18 410 0.1% 0 0.0% 1086 /~aleveque/welcome.html
19 357 0.1% 0 0.0% 1254 /f3/masteres.html
20 355 0.1% 0 0.0% 227 /~declercq/chatzone/chatting.cgi
21 348 0.1% 0 0.0% 2629 /~demaille/a2ps.html
22 348 0.1% 0 0.0% 658 /Harvest/cgi-bin/BrokerQuery.pl.cgi
23 344 0.1% 0 0.0% 550 /~meunier/francais/minitel/launch.cgi
24 344 0.1% 3 0.0% 54 /robots.txt
25 342 0.1% 0 0.0% 2357 /doc/sources.html
26 339 0.1% 0 0.0% 1166 /~bdt/
27 337 0.1% 0 0.0% 677 /~meunier/francais/minitel/
28 328 0.1% 0 0.0% 0 -
29 318 0.1% 0 0.0% 1138 /~cariou/
30 315 0.1% 0 0.0% 2572 /serveur/Pointeurs.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 1 /~gala/butt/ou.html
9 1 0.0% 0 0.0% 1 /~hadrich/sounds/sounds/incoming/local/eclipse/doc/bips/extensions/fd/bip-isd-2.doc
8 1 0.0% 0 0.0% 2 /~hadrich/sounds/sounds/incoming/local/eclipse/doc/bips/extensions/fd/bip-dom-2.doc
7 1 0.0% 0 0.0% 8 /~domeo/TP-Motif/Exemples/mre/mre_menu.uid
6 1 0.0% 0 0.0% 1 /~hadrich/sounds/sounds/incoming/local/eclipse/doc/bips/megalog/db/bip-del-tup-1.doc
5 1 0.0% 0 0.0% 13 /~krim/Travaux/zapping.html
4 1 0.0% 0 0.0% 2 /~hadrich/sounds/sounds/incoming/local/eclipse/doc/bips/sepia/control/bip-cut-0.doc
3 1 0.0% 0 0.0% 2 /~hadrich/sounds/sounds/incoming/local/eclipse/doc/bips/megalog/db/bip-del-tup-3.doc
2 1 0.0% 0 0.0% 4 /~hadrich/sounds/sounds/incoming/local/eclipse/lib_clpqr/clpq/sicstus/ordering.pl
1 1 0.0% 0 0.0% 4 /~dax/polys/conf/multicast/applenst.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 323951 60.6% 46571 73.5% 1105959 France
2 78483 14.7% 7978 12.6% 236333 Unresolved
3 39672 7.4% 2428 3.8% 173125 US Commercial
4 15903 3.0% 907 1.4% 60301 Network
5 12600 2.4% 858 1.4% 51630 US Educational
6 8806 1.6% 421 0.7% 69196 Germany
7 8610 1.6% 923 1.5% 44989 Canada
8 5015 0.9% 282 0.4% 49373 United Kingdom
9 4639 0.9% 59 0.1% 23325 Sweden
10 3731 0.7% 396 0.6% 12328 Switzerland
11 3268 0.6% 336 0.5% 9519 Italy
12 2907 0.5% 303 0.5% 11702 Belgium
13 2872 0.5% 245 0.4% 8066 Spain
14 2362 0.4% 143 0.2% 9918 Japan
15 2105 0.4% 61 0.1% 4624 Norway
16 1790 0.3% 309 0.5% 4771 Non-Profit Organization
17 1357 0.3% 85 0.1% 5608 Netherlands
18 1352 0.3% 94 0.1% 8629 Australia
19 1269 0.2% 10 0.0% 3903 Finland
20 1014 0.2% 148 0.2% 2614 Brazil
21 847 0.2% 102 0.2% 5450 Denmark
22 668 0.1% 84 0.1% 5716 US Military
23 662 0.1% 67 0.1% 3169 US Government
24 649 0.1% 23 0.0% 1403 Poland
25 644 0.1% 8 0.0% 1664 Korea (South)
26 601 0.1% 0 0.0% 2552 Austria
27 579 0.1% 85 0.1% 1630 Israel
28 576 0.1% 55 0.1% 1047 Portugal
29 566 0.1% 4 0.0% 2331 Greece
30 512 0.1% 2 0.0% 2653 United States
31 491 0.1% 7 0.0% 1742 Singapore
32 474 0.1% 78 0.1% 766 Czech Republic
33 382 0.1% 13 0.0% 3468 Turkey
34 358 0.1% 3 0.0% 811 Mexico
35 356 0.1% 6 0.0% 1799 Ireland
36 297 0.1% 47 0.1% 801 Hungary
37 297 0.1% 26 0.0% 590 Luxembourg
38 241 0.0% 4 0.0% 516 Russian Federation
39 240 0.0% 9 0.0% 748 Romania
40 226 0.0% 26 0.0% 483 China
41 224 0.0% 4 0.0% 355 Slovenia
42 215 0.0% 0 0.0% 1530 New Zealand (Aotearoa)
43 199 0.0% 0 0.0% 431 South Africa
44 157 0.0% 2 0.0% 280 Yugoslavia
45 145 0.0% 1 0.0% 467 Chile
46 141 0.0% 1 0.0% 321 Croatia (Hrvatska)
47 117 0.0% 2 0.0% 262 Thailand
48 114 0.0% 19 0.0% 310 Slovak Republic
49 110 0.0% 1 0.0% 293 Colombia
50 109 0.0% 0 0.0% 524 Indonesia
51 107 0.0% 31 0.0% 234 Lebanon
52 99 0.0% 20 0.0% 176 Bahrain
53 96 0.0% 1 0.0% 319 United Arab Emirates
54 94 0.0% 0 0.0% 156 Malaysia
55 87 0.0% 0 0.0% 210 Argentina
56 81 0.0% 0 0.0% 341 Iceland
57 76 0.0% 0 0.0% 190 Uruguay
58 75 0.0% 0 0.0% 122 USSR (former)
59 73 0.0% 0 0.0% 276 Venezuela
60 71 0.0% 0 0.0% 114 Qatar
61 67 0.0% 0 0.0% 242 Hong Kong
62 66 0.0% 34 0.1% 50 Malta
63 61 0.0% 0 0.0% 86 Mauritius
64 51 0.0% 0 0.0% 141 Macau
65 49 0.0% 0 0.0% 110 Estonia
66 48 0.0% 0 0.0% 105 Andorra
67 44 0.0% 2 0.0% 120 Taiwan
68 42 0.0% 20 0.0% 112 Ukraine
69 40 0.0% 2 0.0% 58 Kuwait
70 39 0.0% 0 0.0% 89 Morocco
71 33 0.0% 0 0.0% 83 Cyprus
72 32 0.0% 0 0.0% 63 Bulgaria
73 31 0.0% 0 0.0% 90 Lithuania
74 23 0.0% 0 0.0% 34 Jordan
75 18 0.0% 0 0.0% 50 Trinidad and Tobago
76 17 0.0% 0 0.0% 35 Peru
77 16 0.0% 0 0.0% 44 India
78 14 0.0% 0 0.0% 39 Algeria
79 10 0.0% 0 0.0% 6 Pakistan
80 6 0.0% 0 0.0% 12 Latvia
81 6 0.0% 0 0.0% 34 Georgia
82 4 0.0% 0 0.0% 2 Costa Rica
83 4 0.0% 0 0.0% 10 Egypt
84 3 0.0% 0 0.0% 0 Dominican Republic
85 2 0.0% 0 0.0% 0 Philippines
86 1 0.0% 0 0.0% 2 French Polynesia



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®