Access statistics for www.enst.fr

Summary period: December 1996

Totals for December 1996
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

264124
220873
27572
15679
Total KB requested
Total KB transferred
Total KB saved by cache

1317018
1011893
305125
Total unique URLs 8023
Total unique sites 9616
Empty requests 3
Code 302 Redirected Requests 5831
Code 400 Bad Requests 201
Code 401 Unauthorized Requests 141
Code 403 Forbidden Requests 466
Code 404 Not Found Requests 8849
Code 500 Server Errors 155
Code 501 Not Implemented Requests 33
Max hits per day 18516
Average hits/day 8520
Max hits per hour 5248
Average hits/hour 355
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 13020.5% 10800.5% 210.1% 600.6% 62650.6%
2 32861.2% 25371.1% 2661.0% 1411.5% 175061.7%
3 39221.5% 31661.4% 1740.6% 1641.7% 175861.7%
4 48071.8% 30271.4% 12804.6% 1561.6% 138741.4%
5 55412.1% 45092.0% 3761.4% 1861.9% 194211.9%
6 40041.5% 32211.5% 1650.6% 1892.0% 194181.9%
7 17690.7% 13450.6% 870.3% 1171.2% 86230.9%
8 28691.1% 21971.0% 3491.3% 1381.4% 102351.0%
9 64372.4% 55272.5% 2400.9% 2332.4% 282592.8%
10 77122.9% 67383.1% 4701.7% 4514.7% 279432.8%
11 172676.5% 147676.7% 18016.5% 8779.1% 611856.0%
12 185167.0% 156967.1% 19146.9% 8689.0% 714417.1%
13 184627.0% 156567.1% 18576.7% 8348.7% 681956.7%
14 65492.5% 54312.5% 7932.9% 3914.1% 226312.2%
15 31631.2% 28281.3% 1890.7% 2182.3% 146451.4%
16 183767.0% 152256.9% 23338.5% 8238.6% 599325.9%
17 179526.8% 151066.8% 18856.8% 7878.2% 605186.0%
18 178716.8% 153517.0% 18676.8% 7668.0% 686066.8%
19 149065.6% 122085.5% 20437.4% 7627.9% 499604.9%
20 160206.1% 133286.0% 20567.5% 7417.7% 604326.0%
21 52052.0% 44582.0% 3651.3% 3944.1% 159481.6%
22 63332.4% 55482.5% 4131.5% 4024.2% 209512.1%
23 107554.1% 89324.0% 13294.8% 5615.8% 367853.6%
24 70492.7% 60302.7% 6612.4% 4224.4% 587315.8%
25 22940.9% 18850.9% 1550.6% 2592.7% 128411.3%
26 79273.0% 66543.0% 8723.2% 4855.0% 383243.8%
27 76482.9% 65543.0% 6952.5% 4544.7% 245472.4%
28 37931.4% 32331.5% 1730.6% 3934.1% 122321.2%
29 43191.6% 34831.6% 5301.9% 3894.0% 162111.6%
30 107774.1% 89884.1% 14145.1% 5055.3% 357993.5%
31 72902.8% 61652.8% 7992.9% 4704.9% 328493.2%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 23 0.0% 0 0.0% 64 27/Dec/1996 17:55:24
2 22 0.0% 0 0.0% 61 23/Dec/1996 15:45:27
3 22 0.0% 0 0.0% 61 23/Dec/1996 15:14:40
4 22 0.0% 3 0.0% 58 27/Dec/1996 17:30:46
5 22 0.0% 18 0.1% 13 13/Dec/1996 13:45:57
The top 5 minutes of the period
1 141 0.1% 3 0.0% 33 16/Dec/1996 17:56:SS
2 140 0.1% 18 0.1% 207 17/Dec/1996 20:10:SS
3 124 0.0% 0 0.0% 243 27/Dec/1996 05:57:SS
4 117 0.0% 2 0.0% 407 17/Dec/1996 14:20:SS
5 113 0.0% 23 0.1% 237 16/Dec/1996 11:36:SS
The top 24 hours of the period
1 2375 0.9% 220 0.8% 6878 17/Dec/1996 14:MM:SS
2 2095 0.8% 463 1.7% 4700 16/Dec/1996 11:MM:SS
3 2020 0.8% 156 0.6% 5657 13/Dec/1996 17:MM:SS
4 1885 0.7% 85 0.3% 5209 17/Dec/1996 15:MM:SS
5 1840 0.7% 300 1.1% 6923 16/Dec/1996 15:MM:SS
6 1762 0.7% 67 0.2% 4806 17/Dec/1996 13:MM:SS
7 1762 0.7% 89 0.3% 4265 18/Dec/1996 15:MM:SS
8 1746 0.7% 246 0.9% 4575 16/Dec/1996 12:MM:SS
9 1635 0.6% 151 0.5% 4803 13/Dec/1996 16:MM:SS
10 1625 0.6% 205 0.7% 10541 12/Dec/1996 13:MM:SS
11 1624 0.6% 185 0.7% 7447 13/Dec/1996 18:MM:SS
12 1620 0.6% 96 0.3% 4315 18/Dec/1996 16:MM:SS
13 1618 0.6% 97 0.4% 5764 11/Dec/1996 17:MM:SS
14 1600 0.6% 225 0.8% 5117 12/Dec/1996 17:MM:SS
15 1597 0.6% 133 0.5% 4241 17/Dec/1996 12:MM:SS
16 1545 0.6% 553 2.0% 2655 19/Dec/1996 16:MM:SS
17 1529 0.6% 200 0.7% 5752 16/Dec/1996 13:MM:SS
18 1509 0.6% 63 0.2% 4582 11/Dec/1996 18:MM:SS
19 1503 0.6% 242 0.9% 5657 20/Dec/1996 16:MM:SS
20 1494 0.6% 230 0.8% 3772 18/Dec/1996 17:MM:SS
21 1468 0.6% 262 1.0% 3342 30/Dec/1996 15:MM:SS
22 1451 0.5% 113 0.4% 5819 20/Dec/1996 18:MM:SS
23 1444 0.5% 110 0.4% 4579 11/Dec/1996 13:MM:SS
24 1430 0.5% 152 0.6% 3886 13/Dec/1996 19:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 18057 6.8% 0 0.0% 55828 xxxx.enst.fr
2 4303 1.6% 310 1.1% 13367 xxxx.enst.fr
3 2396 0.9% 142 0.5% 9034 xxxx.enst.fr
4 2262 0.9% 0 0.0% 10652 xxxx.dwsearch.com
5 2186 0.8% 111 0.4% 6107 xxxx.enst.fr
6 1952 0.7% 19 0.1% 5605 xxxx.enst.fr
7 1931 0.7% 105 0.4% 5394 xxxx.enst.fr
8 1767 0.7% 364 1.3% 5401 xxxx.enst.fr
9 1742 0.7% 143 0.5% 5225 xxxx.enst.fr
10 1639 0.6% 714 2.6% 1876 xxxx.enst.fr

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 11656 4.4% 0 0.0% 2634 /cgi-bin/Count.cgi
2 7154 2.7% 0 0.0% 23297 /
3 3517 1.3% 1 0.0% 1449 /autoconfig/config.nspa
4 644 0.2% 0 0.0% 2092 /ecole.html
5 605 0.2% 0 0.0% 960 /services.html
6 573 0.2% 0 0.0% 1770 /recherche.html
7 543 0.2% 0 0.0% 1273 /formation.html
8 519 0.2% 0 0.0% 3003 /~hadrich/tunisia.html
9 410 0.2% 0 0.0% 1616 /Harvest/cgi-bin/BrokerQuery.pl.cgi
10 390 0.1% 0 0.0% 579 /~declercq/index2.html
11 381 0.1% 0 0.0% 340 /~meunier/francais/minitel/run_minitel.cgi
12 372 0.1% 0 0.0% 1207 /welcome.html
13 349 0.1% 0 0.0% 549 /~meunier/francais/minitel/launch.html
14 325 0.1% 0 0.0% 1006 /~bdt/
15 317 0.1% 0 0.0% 417 /actu.html
16 308 0.1% 0 0.0% 1117 /~cariou/
17 296 0.1% 0 0.0% 160 /~clerget/affect.html
18 289 0.1% 0 0.0% 502 /~meunier/francais/minitel/launch.cgi
19 270 0.1% 0 0.0% 466 /indexx.html
20 256 0.1% 0 0.0% 1486 /serveur.html
21 254 0.1% 0 0.0% 1477 /~danzart/frames/index_contenu.html
22 246 0.1% 0 0.0% 652 /~aleveque/welcome.html
23 233 0.1% 0 0.0% 353 /~danzart/frames/plan.html
24 231 0.1% 0 0.0% 108 /~danzart/frames/banniere.html
25 231 0.1% 0 0.0% 63 /~danzart/frames/BDP.html
26 229 0.1% 0 0.0% 1399 /~danzart/
27 225 0.1% 0 0.0% 685 /doc/doc.html
28 213 0.1% 0 0.0% 1038 /~danzart/fiches/Micro_projets/sujets.html
29 213 0.1% 0 0.0% 424 /~meunier/francais/minitel/minitel.html
30 212 0.1% 0 0.0% 1736 /serveur/Pointeurs.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 3 /~dax/polys/formulaire/formulaire-c.html/
9 1 0.0% 0 0.0% 8 /~gillard/projjava/ClasseScheduler.class
8 1 0.0% 0 0.0% 2 /~gillard/projjava/ClasseSemaphore.class
7 1 0.0% 0 0.0% 3 /~dax/polys/formulaire/formulaire-c.html
6 1 0.0% 0 0.0% 1 /~lecler/whoswho2/pages/Marchand_C.fr.html
5 1 0.0% 0 0.0% 1426 /~hadrich/sounds/sounds/music/roxanne.au
4 1 0.0% 0 0.0% 2 /~bioscaj/CataloniaWeb/introduction.html
3 1 0.0% 0 0.0% 647 /~hadrich/sounds/sounds/music/starwar.au
2 1 0.0% 0 0.0% 44 /~lecler/whoswho2/album/ALB0065.JPG
1 1 0.0% 0 0.0% 2726 /~hadrich/sounds/sounds/music/sultans.au

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 178888 67.7% 21750 78.9% 577333 France
2 31679 12.0% 3490 12.7% 152817 Unresolved
3 17628 6.7% 493 1.8% 60436 US Commercial
4 7165 2.7% 338 1.2% 18876 Network
5 4192 1.6% 109 0.4% 13224 US Educational
6 3392 1.3% 150 0.5% 10761 Canada
7 2413 0.9% 118 0.4% 5453 Sweden
8 1982 0.8% 95 0.3% 5824 Germany
9 1407 0.5% 80 0.3% 4677 Belgium
10 1315 0.5% 68 0.2% 3926 United Kingdom
11 1208 0.5% 50 0.2% 3210 Switzerland
12 1169 0.4% 69 0.3% 4552 Spain
13 1028 0.4% 41 0.1% 3284 Japan
14 709 0.3% 2 0.0% 2046 Italy
15 685 0.3% 0 0.0% 2429 Brazil
16 649 0.2% 18 0.1% 2173 Norway
17 594 0.2% 40 0.1% 1313 Finland
18 581 0.2% 17 0.1% 1512 Israel
19 565 0.2% 0 0.0% 2057 Netherlands
20 491 0.2% 0 0.0% 1861 Australia
21 453 0.2% 24 0.1% 1254 Korea (South)
22 432 0.2% 23 0.1% 2473 Portugal
23 387 0.1% 7 0.0% 2951 US Military
24 380 0.1% 3 0.0% 722 Non-Profit Organization
25 354 0.1% 19 0.1% 971 Ireland
26 291 0.1% 121 0.4% 442 Greece
27 253 0.1% 50 0.2% 514 Austria
28 208 0.1% 0 0.0% 777 United States
29 191 0.1% 10 0.0% 504 Romania
30 185 0.1% 0 0.0% 538 US Government
31 185 0.1% 25 0.1% 359 Mexico
32 177 0.1% 0 0.0% 1103 Singapore
33 173 0.1% 4 0.0% 899 Luxembourg
34 157 0.1% 64 0.2% 276 Lebanon
35 149 0.1% 23 0.1% 449 Malaysia
36 145 0.1% 0 0.0% 398 Thailand
37 138 0.1% 0 0.0% 425 Poland
38 125 0.0% 0 0.0% 482 Croatia (Hrvatska)
39 120 0.0% 0 0.0% 326 Russian Federation
40 116 0.0% 4 0.0% 145 Denmark
41 115 0.0% 0 0.0% 486 USSR (former)
42 107 0.0% 19 0.1% 201 Czech Republic
43 104 0.0% 0 0.0% 276 Turkey
44 87 0.0% 0 0.0% 246 Slovenia
45 86 0.0% 0 0.0% 225 Hungary
46 83 0.0% 0 0.0% 164 Taiwan
47 73 0.0% 0 0.0% 148 Ukraine
48 65 0.0% 0 0.0% 118 Estonia
49 59 0.0% 0 0.0% 435 Indonesia
50 57 0.0% 0 0.0% 140 South Africa
51 44 0.0% 0 0.0% 124 Argentina
52 43 0.0% 0 0.0% 110 Slovak Republic
53 34 0.0% 0 0.0% 83 French Polynesia
54 32 0.0% 0 0.0% 77 Tunisia
55 32 0.0% 0 0.0% 90 Yugoslavia
56 31 0.0% 0 0.0% 30 Latvia
57 30 0.0% 0 0.0% 89 Uruguay
58 26 0.0% 0 0.0% 40 China
59 26 0.0% 0 0.0% 40 United Arab Emirates
60 23 0.0% 0 0.0% 583 Venezuela
61 22 0.0% 19 0.1% 4 Lithuania
62 18 0.0% 0 0.0% 66 Hong Kong
63 17 0.0% 0 0.0% 25 Iceland
64 16 0.0% 0 0.0% 48 Georgia
65 15 0.0% 0 0.0% 51 Colombia
66 12 0.0% 0 0.0% 24 New Zealand (Aotearoa)
67 10 0.0% 0 0.0% 6 Bahrain
68 9 0.0% 0 0.0% 41 Nicaragua
69 7 0.0% 0 0.0% 0 Chile
70 4 0.0% 0 0.0% 2 Kuwait
71 3 0.0% 0 0.0% 5 Peru
72 3 0.0% 0 0.0% 0 Costa Rica
73 3 0.0% 0 0.0% 2 Dominican Republic
74 2 0.0% 0 0.0% 1 Ecuador
75 2 0.0% 0 0.0% 0 Bolivia
76 2 0.0% 0 0.0% 0 India
77 1 0.0% 0 0.0% 0 Cyprus
78 1 0.0% 0 0.0% 0 Brunei Darussalam
79 1 0.0% 0 0.0% 7 Egypt



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®