Access statistics for www.enst.fr

Summary period: 01/Feb/98 to 13/Feb/98
Last updated: 13/Feb/1998 07:11

Totals for February 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

305193
219623
53525
32045
Total KB requested
Total KB transferred
Total KB saved by cache

1382466
1161955
220511
Total unique URLs 14928
Total unique sites 7392
Unknown response 2884
Code 302 Redirected Requests 4231
Code 400 Bad Requests 14
Code 401 Unauthorized Requests 37
Code 403 Forbidden Requests 10928
Code 404 Not Found Requests 13820
Code 500 Server Errors 131
Max hits per day 31970
Average hits/day 23476
Max hits per hour 6206
Average hits/hour 978
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 268948.8% 141906.5% 18303.4% 5857.9% 943898.1%
2 3099710.2% 2328210.6% 557110.4% 103914.1% 1027758.8%
3 292739.6% 216589.9% 551110.3% 110414.9% 904357.8%
4 3041010.0% 2290010.4% 49629.3% 110314.9% 945118.1%
5 3197010.5% 2359510.7% 623911.7% 110615.0% 14993812.9%
6 300779.9% 217299.9% 50989.5% 104214.1% 935118.0%
7 83622.7% 62102.8% 13142.5% 4786.5% 241082.1%
8 121914.0% 85263.9% 27865.2% 5737.8% 322752.8%
9 270318.9% 201199.2% 51489.6% 99313.4% 24073120.7%
10 298739.8% 2212010.1% 574710.7% 105414.3% 892637.7%
11 278289.1% 203359.3% 545110.2% 98113.3% 844347.3%
12 190216.2% 140316.4% 36826.9% 83611.3% 623855.4%
13 12660.4% 9280.4% 1860.3% 1582.1% 32000.3%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 38 0.0% 0 0.0% 95 06/Feb/1998 14:51:56
2 37 0.0% 34 0.1% 9 05/Feb/1998 12:41:59
3 34 0.0% 0 0.0% 96 10/Feb/1998 10:56:22
4 34 0.0% 0 0.0% 83 02/Feb/1998 15:07:22
5 32 0.0% 9 0.0% 55 04/Feb/1998 15:29:53
The top 5 minutes of the period
1 394 0.1% 18 0.0% 1799 02/Feb/1998 17:47:SS
2 269 0.1% 0 0.0% 1227 05/Feb/1998 16:08:SS
3 264 0.1% 0 0.0% 1193 03/Feb/1998 17:57:SS
4 252 0.1% 3 0.0% 1224 03/Feb/1998 16:03:SS
5 245 0.1% 4 0.0% 875 04/Feb/1998 11:20:SS
The top 24 hours of the period
1 3859 1.3% 591 1.1% 12673 10/Feb/1998 14:MM:SS
2 3664 1.2% 420 0.8% 11319 02/Feb/1998 17:MM:SS
3 3357 1.1% 464 0.9% 10651 06/Feb/1998 16:MM:SS
4 3200 1.0% 481 0.9% 8975 05/Feb/1998 12:MM:SS
5 3155 1.0% 218 0.4% 8585 01/Feb/1998 18:MM:SS
6 3082 1.0% 746 1.4% 7142 04/Feb/1998 15:MM:SS
7 3047 1.0% 485 0.9% 8793 05/Feb/1998 16:MM:SS
8 2928 1.0% 179 0.3% 8839 01/Feb/1998 19:MM:SS
9 2870 0.9% 283 0.5% 8190 04/Feb/1998 16:MM:SS
10 2853 0.9% 456 0.9% 8066 02/Feb/1998 18:MM:SS
11 2743 0.9% 464 0.9% 17659 05/Feb/1998 17:MM:SS
12 2740 0.9% 488 0.9% 7795 02/Feb/1998 16:MM:SS
13 2707 0.9% 568 1.1% 7035 03/Feb/1998 16:MM:SS
14 2663 0.9% 151 0.3% 6921 01/Feb/1998 17:MM:SS
15 2637 0.9% 666 1.2% 8590 05/Feb/1998 14:MM:SS
16 2628 0.9% 543 1.0% 9785 06/Feb/1998 12:MM:SS
17 2609 0.9% 472 0.9% 7517 03/Feb/1998 17:MM:SS
18 2489 0.8% 584 1.1% 6064 09/Feb/1998 17:MM:SS
19 2487 0.8% 495 0.9% 4781 10/Feb/1998 15:MM:SS
20 2461 0.8% 402 0.8% 6467 11/Feb/1998 14:MM:SS
21 2460 0.8% 405 0.8% 5932 03/Feb/1998 15:MM:SS
22 2446 0.8% 394 0.7% 6809 06/Feb/1998 15:MM:SS
23 2443 0.8% 538 1.0% 5133 10/Feb/1998 12:MM:SS
24 2435 0.8% 403 0.8% 6363 05/Feb/1998 13:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 3634 1.2% 392 0.7% 11785 xxxx.enst.fr
2 3506 1.1% 237 0.4% 12254 xxxx.x-echo.com
3 2834 0.9% 515 1.0% 8613 xxxx.enst.fr
4 2614 0.9% 269 0.5% 6150 xxxx.enst.fr
5 2455 0.8% 328 0.6% 8686 xxxx.enst.fr
6 2361 0.8% 316 0.6% 7020 xxxx.enst.fr
7 2159 0.7% 1780 3.3% 739 xxxx.maisel2.enst.fr
8 2086 0.7% 309 0.6% 5693 xxxx.enst.fr
9 2083 0.7% 273 0.5% 6262 xxxx.enst.fr
10 2066 0.7% 1579 3.0% 1071 xxxx.rezel.enst.fr

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 8911 2.9% 0 0.0% 29953 /
2 8877 2.9% 0 0.0% 1783 /cgi-bin/Count.cgi
3 2621 0.9% 10 0.0% 618 /autoconfig/config.nspa
4 822 0.3% 0 0.0% 2725 /ecole.html
5 759 0.2% 0 0.0% 1776 /formation.html
6 715 0.2% 0 0.0% 2190 /recherche.html
7 666 0.2% 0 0.0% 1399 /services.html
8 377 0.1% 0 0.0% 991 /actu.html
9 363 0.1% 0 0.0% 2353 /serveur.html
10 303 0.1% 0 0.0% 5474 /tandem/email/inffra01.html
11 295 0.1% 0 0.0% 2354 /tandem/infparis.html
12 291 0.1% 0 0.0% 349 /~koenig/main.html
13 289 0.1% 0 0.0% 255 /tandem/titfra01.html
14 288 0.1% 0 0.0% 1169 /tandem/indparis.html
15 278 0.1% 0 0.0% 1534 /tandem/email/indfra01.html
16 276 0.1% 0 0.0% 283 /tandem/email/titfra01.html
17 276 0.1% 0 0.0% 360 /tandem/email/idxfra00.html
18 256 0.1% 32 0.1% 36 /robots.txt
19 246 0.1% 0 0.0% 114 /~panaye/assoce/mmsb/cgi/form_insc_jour.cgi
20 241 0.1% 0 0.0% 958 /doc/doc.html
21 236 0.1% 0 0.0% 705 /gei/gei.html
22 234 0.1% 0 0.0% 154 /~koenig/menubar.html
23 234 0.1% 0 0.0% 402 /indexx.html
24 232 0.1% 0 0.0% 62 /~koenig/logo.html
25 230 0.1% 0 0.0% 106 /Harvest/cgi-bin/BrokerQuery.pl.cgi
26 227 0.1% 0 0.0% 94 /~koenig/
27 227 0.1% 0 0.0% 886 /mode/integrer.html
28 226 0.1% 0 0.0% 1937 /~icc/plog/tp3.html
29 221 0.1% 0 0.0% 59 /gei_new/
30 220 0.1% 0 0.0% 446 /gei_new/accueil.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 3 /~elc/java/complements/CLASSES/ExText.class
9 1 0.0% 0 0.0% 6 /dept/menu/gif/lignes/menu/formation.html
8 1 0.0% 0 0.0% 6 /dept/gif/lignes/menu/menu/formation.html
7 1 0.0% 0 0.0% 6 /dept/menu/menu/gif/lignes/formation.html
6 1 0.0% 1 0.0% 0 /~domeo/TP-Motif/Exemples/mre/mre_menu.uid
5 1 0.0% 0 0.0% 7 /~cattan/cool.html
4 1 0.0% 0 0.0% 4 /~budynek/links.html
3 1 0.0% 0 0.0% 44 /~saglio/etic/cas/YJ29/
2 1 0.0% 1 0.0% 0 /~domeo/TP-Motif/Exemples/mre/mre_menu.uil
1 1 0.0% 0 0.0% 5 /tandem/email/help/

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 209483 68.6% 44832 83.8% 744349 France
2 47410 15.5% 5521 10.3% 131034 Unresolved
3 16573 5.4% 996 1.9% 64678 US Commercial
4 5235 1.7% 252 0.5% 15866 Network
5 4247 1.4% 160 0.3% 13914 Germany
6 3507 1.1% 100 0.2% 9846 US Educational
7 2976 1.0% 143 0.3% 7877 Canada
8 1769 0.6% 240 0.4% 5912 Spain
9 1669 0.5% 53 0.1% 5925 United Kingdom
10 1271 0.4% 249 0.5% 3815 Japan
11 1230 0.4% 160 0.3% 3240 Belgium
12 1101 0.4% 179 0.3% 2340 Norway
13 1070 0.4% 57 0.1% 2720 Switzerland
14 928 0.3% 269 0.5% 2150 Italy
15 843 0.3% 28 0.1% 2867 Sweden
16 540 0.2% 33 0.1% 1410 Netherlands
17 310 0.1% 3 0.0% 1022 US Military
18 301 0.1% 0 0.0% 698 Austria
19 279 0.1% 2 0.0% 665 Korea (South)
20 265 0.1% 5 0.0% 581 Australia
21 250 0.1% 28 0.1% 720 Mexico
22 236 0.1% 71 0.1% 365 Israel
23 232 0.1% 18 0.0% 498 Non-Profit Organization
24 231 0.1% 0 0.0% 468 Brazil
25 231 0.1% 25 0.0% 491 Ireland
26 212 0.1% 0 0.0% 550 Portugal
27 194 0.1% 0 0.0% 385 Denmark
28 183 0.1% 31 0.1% 423 Cote D'Ivoire (Ivory Coast)
29 182 0.1% 0 0.0% 353 Finland
30 175 0.1% 8 0.0% 342 Singapore
31 167 0.1% 0 0.0% 431 US Government
32 131 0.0% 12 0.0% 416 Luxembourg
33 111 0.0% 0 0.0% 252 Poland
34 102 0.0% 0 0.0% 274 Malaysia
35 98 0.0% 4 0.0% 330 Colombia
36 97 0.0% 2 0.0% 277 United States
37 93 0.0% 0 0.0% 333 Russian Federation
38 93 0.0% 0 0.0% 189 Hungary
39 93 0.0% 0 0.0% 179 Argentina
40 91 0.0% 2 0.0% 291 Romania
41 88 0.0% 8 0.0% 306 Czech Republic
42 82 0.0% 0 0.0% 180 Greece
43 81 0.0% 0 0.0% 525 Thailand
44 63 0.0% 0 0.0% 156 Morocco
45 60 0.0% 0 0.0% 177 Hong Kong
46 55 0.0% 0 0.0% 181 Andorra
47 52 0.0% 6 0.0% 100 Lebanon
48 50 0.0% 0 0.0% 93 Mauritius
49 46 0.0% 0 0.0% 88 Old style Arpanet
50 43 0.0% 0 0.0% 110 India
51 37 0.0% 0 0.0% 148 Saudi Arabia
52 37 0.0% 28 0.1% 12 Chile
53 35 0.0% 0 0.0% 78 Pakistan
54 33 0.0% 0 0.0% 46 South Africa
55 32 0.0% 0 0.0% 90 New Zealand (Aotearoa)
56 30 0.0% 0 0.0% 85 Cyprus
57 22 0.0% 0 0.0% 26 Yugoslavia
58 21 0.0% 0 0.0% 40 Burkina Faso
59 17 0.0% 0 0.0% 45 Slovak Republic
60 15 0.0% 0 0.0% 27 Egypt
61 12 0.0% 0 0.0% 61 Taiwan
62 9 0.0% 0 0.0% 12 Iceland
63 8 0.0% 0 0.0% 18 Turkey
64 7 0.0% 0 0.0% 20 Trinidad and Tobago
65 7 0.0% 0 0.0% 11 Indonesia
66 6 0.0% 0 0.0% 2 Slovenia
67 4 0.0% 0 0.0% 6 Peru
68 4 0.0% 0 0.0% 3 United Arab Emirates
69 4 0.0% 0 0.0% 13 French Guiana
70 3 0.0% 0 0.0% 4 Kazakhstan
71 3 0.0% 0 0.0% 1 Bulgaria
72 2 0.0% 0 0.0% 10 Oman
73 2 0.0% 0 0.0% 15 Dominican Republic
74 2 0.0% 0 0.0% 1 USSR (former)
75 2 0.0% 0 0.0% 1 Nicaragua
76 2 0.0% 0 0.0% 4 Uruguay
77 2 0.0% 0 0.0% 1 Lithuania
78 1 0.0% 0 0.0% 1 Jordan
79 1 0.0% 0 0.0% 1 Ukraine
80 1 0.0% 0 0.0% 1 French Polynesia
81 1 0.0% 0 0.0% 1 Venezuela
82 1 0.0% 0 0.0% 1 Monaco
83 1 0.0% 0 0.0% 1 Croatia (Hrvatska)



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®