Access statistics for www.enst.fr

Summary period: July 1997

Totals for July 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

337239
259899
49000
28340
Total KB requested
Total KB transferred
Total KB saved by cache

1269523
1104393
165130
Total unique URLs 7822
Total unique sites 12552
Unknown response 3764
Code 302 Redirected Requests 14305
Code 400 Bad Requests 5
Code 401 Unauthorized Requests 74
Code 403 Forbidden Requests 642
Code 404 Not Found Requests 9500
Code 500 Server Errors 49
Code 501 Not Implemented Requests 1
Max hits per day 22095
Average hits/day 10878
Max hits per hour 7610
Average hits/hour 453
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 199335.9% 159606.1% 23344.8% 8026.4% 708656.4%
2 220956.6% 178006.8% 31166.4% 7486.0% 698456.3%
3 176785.2% 134145.2% 32016.5% 6985.6% 568645.1%
4 173595.1% 126984.9% 23954.9% 7285.8% 878718.0%
5 44091.3% 34671.3% 4891.0% 3502.8% 150301.4%
6 52611.6% 41751.6% 5791.2% 4333.4% 175991.6%
7 159164.7% 128354.9% 21744.4% 7736.2% 498654.5%
8 143824.3% 115754.5% 19654.0% 6555.2% 417403.8%
9 122463.6% 96783.7% 19333.9% 5824.6% 321702.9%
10 137174.1% 105624.1% 21434.4% 7816.2% 432593.9%
11 142124.2% 111714.3% 21004.3% 7295.8% 447144.0%
12 32871.0% 25921.0% 3140.6% 3682.9% 102760.9%
13 32341.0% 24020.9% 2830.6% 3552.8% 90460.8%
14 52641.6% 38971.5% 4470.9% 4964.0% 143421.3%
15 144634.3% 113194.4% 18883.9% 8296.6% 438144.0%
16 122873.6% 90603.5% 20434.2% 7325.8% 518684.7%
17 131093.9% 98753.8% 20844.3% 7826.2% 447064.0%
18 112643.3% 87103.4% 17123.5% 6725.4% 340153.1%
19 34831.0% 26891.0% 3630.7% 3823.0% 99960.9%
20 29590.9% 21570.8% 3670.7% 3332.7% 124741.1%
21 125613.7% 93103.6% 24194.9% 7225.8% 371543.4%
22 135894.0% 100283.9% 20234.1% 7215.7% 400173.6%
23 126223.7% 91133.5% 20624.2% 7345.8% 423023.8%
24 113943.4% 89013.4% 16153.3% 7155.7% 369093.3%
25 106113.1% 81973.2% 13312.7% 6935.5% 312352.8%
26 34201.0% 25951.0% 3260.7% 3422.7% 104230.9%
27 32241.0% 23070.9% 3040.6% 3362.7% 137131.2%
28 100003.0% 78983.0% 15073.1% 6285.0% 299672.7%
29 112073.3% 87063.3% 16963.5% 6925.5% 368533.3%
30 104543.1% 80953.1% 16903.4% 6845.4% 306022.8%
31 115993.4% 87133.4% 20974.3% 6595.3% 348593.2%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 34 0.0% 29 0.1% 16 24/Jul/1997 11:02:27
2 31 0.0% 0 0.0% 105 22/Jul/1997 15:59:21
3 28 0.0% 0 0.0% 86 02/Jul/1997 11:06:22
4 28 0.0% 0 0.0% 81 29/Jul/1997 11:59:56
5 28 0.0% 17 0.0% 41 02/Jul/1997 11:51:07
The top 5 minutes of the period
1 216 0.1% 11 0.0% 519 01/Jul/1997 07:16:SS
2 184 0.1% 3 0.0% 553 01/Jul/1997 07:15:SS
3 157 0.0% 0 0.0% 406 02/Jul/1997 11:06:SS
4 157 0.0% 25 0.1% 365 02/Jul/1997 13:04:SS
5 152 0.0% 0 0.0% 434 07/Jul/1997 16:41:SS
The top 24 hours of the period
1 2653 0.8% 394 0.8% 6005 02/Jul/1997 13:MM:SS
2 2216 0.7% 281 0.6% 5646 02/Jul/1997 12:MM:SS
3 2130 0.6% 242 0.5% 8002 04/Jul/1997 09:MM:SS
4 2127 0.6% 233 0.5% 5137 02/Jul/1997 11:MM:SS
5 2087 0.6% 233 0.5% 7909 02/Jul/1997 15:MM:SS
6 1945 0.6% 253 0.5% 5556 02/Jul/1997 14:MM:SS
7 1928 0.6% 261 0.5% 21040 04/Jul/1997 12:MM:SS
8 1926 0.6% 328 0.7% 5495 01/Jul/1997 18:MM:SS
9 1903 0.6% 265 0.5% 6834 16/Jul/1997 15:MM:SS
10 1796 0.5% 197 0.4% 5143 07/Jul/1997 14:MM:SS
11 1769 0.5% 303 0.6% 3972 01/Jul/1997 17:MM:SS
12 1763 0.5% 240 0.5% 4603 08/Jul/1997 11:MM:SS
13 1673 0.5% 312 0.6% 4372 02/Jul/1997 10:MM:SS
14 1666 0.5% 173 0.4% 5206 02/Jul/1997 16:MM:SS
15 1621 0.5% 301 0.6% 3857 08/Jul/1997 15:MM:SS
16 1610 0.5% 172 0.4% 18075 04/Jul/1997 13:MM:SS
17 1578 0.5% 172 0.4% 3990 09/Jul/1997 15:MM:SS
18 1576 0.5% 230 0.5% 4204 08/Jul/1997 12:MM:SS
19 1565 0.5% 251 0.5% 5872 03/Jul/1997 12:MM:SS
20 1558 0.5% 213 0.4% 4109 07/Jul/1997 13:MM:SS
21 1512 0.4% 272 0.6% 3998 03/Jul/1997 11:MM:SS
22 1492 0.4% 289 0.6% 3158 09/Jul/1997 14:MM:SS
23 1477 0.4% 182 0.4% 4143 02/Jul/1997 08:MM:SS
24 1477 0.4% 315 0.6% 3133 08/Jul/1997 16:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 6133 1.8% 526 1.1% 37076 xxxx.enst.fr
2 4275 1.3% 558 1.1% 43457 xxxx.issy.cnet.fr
3 2643 0.8% 707 1.4% 6883 xxxx.enst.fr
4 2456 0.7% 396 0.8% 8059 xxxx.enst.fr
5 2318 0.7% 118 0.2% 6259 xxxx.enst.fr
6 2297 0.7% 137 0.3% 7317 xxxx.enst.fr
7 2214 0.7% 434 0.9% 5095 xxxx.enst.fr
8 2164 0.6% 16 0.0% 5859 xxxx.enst.fr
9 1987 0.6% 15 0.0% 5426 xxxx.enst.fr
10 1827 0.5% 35 0.1% 6359 xxxx.ecila.com

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 11764 3.5% 0 0.0% 39471 /
2 11042 3.3% 0 0.0% 2342 /cgi-bin/Count.cgi
3 2745 0.8% 8 0.0% 1128 /autoconfig/config.nspa
4 1222 0.4% 0 0.0% 4046 /ecole.html
5 1137 0.3% 0 0.0% 3490 /recherche.html
6 964 0.3% 0 0.0% 1826 /services.html
7 887 0.3% 0 0.0% 2073 /formation.html
8 820 0.2% 0 0.0% 2140 /actu.html
9 645 0.2% 0 0.0% 2089 /welcome.html
10 454 0.1% 0 0.0% 1526 /doc/doc.html
11 432 0.1% 0 0.0% 2778 /serveur.html
12 426 0.1% 0 0.0% 2465 /dept.html
13 401 0.1% 0 0.0% 3092 /doc/sources.html
14 391 0.1% 0 0.0% 381 /actu/postes.html
15 341 0.1% 0 0.0% 586 /indexx.html
16 340 0.1% 0 0.0% 1166 /~bdt/
17 337 0.1% 0 0.0% 686 /actu/exterieur.html
18 335 0.1% 36 0.1% 47 /robots.txt
19 291 0.1% 0 0.0% 505 /Harvest/cgi-bin/BrokerQuery.pl.cgi
20 284 0.1% 0 0.0% 430 /gei_new/
21 273 0.1% 0 0.0% 802 /actu/annonce.html
22 240 0.1% 0 0.0% 720 /gei/gei.html
23 226 0.1% 0 0.0% 1855 /serveur/Pointeurs.html
24 212 0.1% 0 0.0% 700 /ecole/GEI.html
25 204 0.1% 0 0.0% 792 /mode/integrer.html
26 200 0.1% 0 0.0% 700 /f3/masteres.html
27 194 0.1% 0 0.0% 686 /recherche/these.html
28 188 0.1% 0 0.0% 1372 /tandem/infparis.html
29 185 0.1% 0 0.0% 157 /tandem/titfra01.html
30 185 0.1% 0 0.0% 418 /welcome_uk.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 4 /~drago/divers/images/incoming/kate.moss/
9 1 0.0% 1 0.0% 0 /~heritier/oddities/trucs/lettre_barlow
8 1 0.0% 1 0.0% 0 /~domeo/Exemples-Motif/periodic/Imakefile
7 1 0.0% 0 0.0% 11 /~bioscaj/CataloniaWeb/bcn_sag_familia.GIF
6 1 0.0% 0 0.0% 2 /~vallet/dom_com/calan/bibliographie.html
5 1 0.0% 0 0.0% 3 /~vallet/dom_com/bacuvier/canalvoix.html
4 1 0.0% 0 0.0% 3 /~drago/divers/images/incoming/fractales/
3 1 0.0% 0 0.0% 5 /~clement/composants/Modules/
2 1 0.0% 0 0.0% 5 /~singhoff/DOC/SCHEDULING/ILLINOIS/ghindex.html
1 1 0.0% 1 0.0% 0 /~domeo/TP-Motif/Exemples/mre/mre_font.uil

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 214184 63.5% 36928 75.4% 625913 France
2 49988 14.8% 7742 15.8% 123788 Unresolved
3 23933 7.1% 1541 3.1% 60471 US Commercial
4 7008 2.1% 216 0.4% 20517 Network
5 6337 1.9% 507 1.0% 23455 Germany
6 5277 1.6% 134 0.3% 13462 US Educational
7 4052 1.2% 179 0.4% 10436 Canada
8 3416 1.0% 295 0.6% 10088 United Kingdom
9 2705 0.8% 178 0.4% 10741 Switzerland
10 2049 0.6% 126 0.3% 7410 Japan
11 1957 0.6% 202 0.4% 5451 Spain
12 1699 0.5% 201 0.4% 3826 Belgium
13 1411 0.4% 302 0.6% 2669 Mexico
14 1318 0.4% 19 0.0% 3266 Italy
15 988 0.3% 26 0.1% 2648 Sweden
16 950 0.3% 46 0.1% 2367 Korea (South)
17 816 0.2% 26 0.1% 2232 Non-Profit Organization
18 703 0.2% 1 0.0% 1589 Australia
19 679 0.2% 3 0.0% 2106 Netherlands
20 565 0.2% 21 0.0% 1240 Israel
21 555 0.2% 49 0.1% 1206 Brazil
22 426 0.1% 14 0.0% 940 Greece
23 408 0.1% 0 0.0% 956 Finland
24 391 0.1% 0 0.0% 918 Ireland
25 351 0.1% 27 0.1% 1111 Singapore
26 339 0.1% 5 0.0% 809 US Military
27 321 0.1% 56 0.1% 710 Lebanon
28 307 0.1% 4 0.0% 669 Portugal
29 293 0.1% 7 0.0% 454 Norway
30 230 0.1% 1 0.0% 628 US Government
31 225 0.1% 10 0.0% 457 Austria
32 221 0.1% 3 0.0% 577 Denmark
33 208 0.1% 2 0.0% 448 United States
34 207 0.1% 4 0.0% 545 Venezuela
35 168 0.0% 1 0.0% 372 Poland
36 165 0.0% 41 0.1% 2137 Czech Republic
37 162 0.0% 0 0.0% 291 Malaysia
38 157 0.0% 20 0.0% 343 Turkey
39 144 0.0% 27 0.1% 242 Yugoslavia
40 132 0.0% 7 0.0% 341 Taiwan
41 123 0.0% 1 0.0% 312 Hong Kong
42 116 0.0% 0 0.0% 302 United Arab Emirates
43 114 0.0% 14 0.0% 619 Thailand
44 113 0.0% 3 0.0% 374 Argentina
45 110 0.0% 0 0.0% 192 Russian Federation
46 99 0.0% 2 0.0% 262 Luxembourg
47 87 0.0% 0 0.0% 221 China
48 77 0.0% 0 0.0% 168 New Zealand (Aotearoa)
49 63 0.0% 0 0.0% 95 Indonesia
50 60 0.0% 2 0.0% 120 Slovenia
51 54 0.0% 2 0.0% 150 Chile
52 50 0.0% 0 0.0% 67 Croatia (Hrvatska)
53 46 0.0% 0 0.0% 134 Colombia
54 45 0.0% 3 0.0% 102 Pakistan
55 44 0.0% 0 0.0% 114 South Africa
56 43 0.0% 0 0.0% 88 USSR (former)
57 42 0.0% 1 0.0% 109 Bahrain
58 36 0.0% 0 0.0% 55 Cyprus
59 35 0.0% 0 0.0% 73 Peru
60 35 0.0% 0 0.0% 81 Cote D'Ivoire (Ivory Coast)
61 34 0.0% 0 0.0% 76 Qatar
62 32 0.0% 0 0.0% 76 Burkina Faso
63 29 0.0% 0 0.0% 90 Lithuania
64 26 0.0% 0 0.0% 61 Tunisia
65 26 0.0% 0 0.0% 67 Morocco
66 24 0.0% 0 0.0% 60 Hungary
67 22 0.0% 0 0.0% 55 Uruguay
68 18 0.0% 0 0.0% 68 Romania
69 17 0.0% 0 0.0% 16 Slovak Republic
70 15 0.0% 0 0.0% 16 Philippines
71 15 0.0% 0 0.0% 19 Bulgaria
72 13 0.0% 0 0.0% 26 Ukraine
73 11 0.0% 0 0.0% 56 El Salvador
74 11 0.0% 0 0.0% 10 Gibraltar
75 10 0.0% 0 0.0% 42 Iceland
76 8 0.0% 0 0.0% 29 Costa Rica
77 6 0.0% 1 0.0% 65 Estonia
78 5 0.0% 0 0.0% 4 French Polynesia
79 5 0.0% 0 0.0% 18 Latvia
80 4 0.0% 0 0.0% 1 Malta
81 3 0.0% 0 0.0% 6 India
82 2 0.0% 0 0.0% 1 Kuwait
83 2 0.0% 0 0.0% 1 Georgia
84 2 0.0% 0 0.0% 119 Great Britain (UK)
85 2 0.0% 0 0.0% 1 Jordan
86 2 0.0% 0 0.0% 1 Andorra
87 2 0.0% 0 0.0% 1 Egypt
88 2 0.0% 0 0.0% 1 Macau
89 1 0.0% 0 0.0% 1 Maldives
90 1 0.0% 0 0.0% 3 Brunei Darussalam
91 1 0.0% 0 0.0% 1 Monaco
92 1 0.0% 0 0.0% 1 New Caledonia



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®